<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Mortgage Rates</title>
	<atom:link href="http://losangelesmortgagerate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesmortgagerate.com</link>
	<description>LA Home Loan</description>
	<lastBuildDate>Tue, 19 Jan 2010 15:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saving up for a Los Angeles Down Payment</title>
		<link>http://losangelesmortgagerate.com/saving-up-for-a-los-angeles-down-payment/</link>
		<comments>http://losangelesmortgagerate.com/saving-up-for-a-los-angeles-down-payment/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[los angeles mortgage rates]]></category>
		<category><![CDATA[20% down]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[investing in DOW]]></category>
		<category><![CDATA[selling off existing assets]]></category>

		<guid isPermaLink="false">http://losangelesmortgagerate.com/?p=29</guid>
		<description><![CDATA[Let us face it. Many of us do not have savings, and putting together enough money for a Los Angeles down payment can be a tricky process. What are some sources that you can tap in order to put 20% together on your home loan? The first thing you can do is sell some existing [...]]]></description>
		<wfw:commentRss>http://losangelesmortgagerate.com/saving-up-for-a-los-angeles-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales are Increasing</title>
		<link>http://losangelesmortgagerate.com/home-sales-are-increasing/</link>
		<comments>http://losangelesmortgagerate.com/home-sales-are-increasing/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[los angeles mortgage rates]]></category>
		<category><![CDATA[la home sales]]></category>
		<category><![CDATA[los angeles home sales]]></category>

		<guid isPermaLink="false">http://losangelesmortgagerate.com/?p=27</guid>
		<description><![CDATA[For those shopping for low Los Angeles mortgage rates, there is good news. Home mortgage rates have dropped to slightly over five percent on average, which opens up a number of opportunities for those looking to refinance their homes. In the LA area home sales have hit an adjusted two year high, and many first [...]]]></description>
		<wfw:commentRss>http://losangelesmortgagerate.com/home-sales-are-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

